The Polytechnic Ibadan ND & HND Admission Cut-Off Marks 2016/17
The management of The Polytechnic Ibadan (IBADANPOLY) has released the
departmental cut-off-marks for 2016/2017 academic session.
The breakdown is as indicated on the table below;
NATIONAL DIPLOMA(ND)
The breakdown is as indicated on the table below;
NATIONAL DIPLOMA(ND)
S/N | FACULTY | COURSE | CUT-OFF MARKS |
1. | FBCS | Business Administration | 30.0 |
Mass Communication | 50.25 | ||
Music | 30.13 | ||
Office Technology & Mgmt. | 37.63 | ||
Local Government &Dev. Studies | 37.13 | ||
Public Administration | 53.0 | ||
2. | FENG | Civil Engineering | 45.75 |
Mechanical Engineering | 44.38 | ||
Electrical Engineering | 44.75 | ||
Computer Engineering | 40.38 | ||
Mechatronics Engineering | 31.38 | ||
3. | FES | Surveying & Geoinformatics | 30.88 |
Architecture | 43.75 | ||
Estate Management | 30.25 | ||
Urban & Regional Planning | 30.13 | ||
Building Technology | 32.13 | ||
Quantity Surveying | 31.5 | ||
Arts & Design | 31.0 |
HIGHER NATIONAL DIPLOMA(HND)
S/N | FACULTY | COURSES | CUT-OFF MARKS |
1. | FBCS | Public Administration | 72 |
Mass Communication | 64 | ||
Business Administration | 44 | ||
Purchasing & Supply | 44 | ||
Marketing | 60 | ||
Music | 24 | ||
Office Technology & Management | 56 | ||
2. | FENG | Civil Engineering | 44 |
Elect/Elect Engineering | 32 | ||
Mechanical Engineering | 48 | ||
3. | FES | Urban & Regional Planning | 12 |
Architecture | 32 | ||
Estate Management | 36 | ||
Surveying & Geoinformatics | 48 | ||
Quantity Surveying | 40 | ||
Building Technology | 40 | ||
Painting & Sculpture | 28 | ||
Graphics Design & Printing Technology | 28 | ||
Textiles & Ceramics | 24 | ||
4. | FFMS | Accountancy | 52 |
Banking & Finance | 52 | ||
Insurance | 40 | ||
5. | FSC | Biology/Microbiology | 36 |
Microbiology | 48 | ||
Applied Chemistry | 16 | ||
Computer Science | 48 | ||
Geology | 24 | ||
Physics with Electronics | 16 | ||
Statistics | 36 more @ schoolergist.blogspot.com |
No comments
You are responsible for your comments...